Rexburg Market Report
$531,334
AVERAGE PRICE OF 223 HOMES$572,459
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$408,538
AVERAGE PRICE OF 13 HOMES WITH A POOL$2,056,741
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$485,150
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $531,334 |
| Avg Bedrooms | 3.99 beds |
| Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
| 1 bedroom | $327,500 |
| 2 bedrooms | $493,125 |
| 3 bedrooms | $331,243 |
| 4 bedrooms | $620,589 |
| 5 bedrooms | $696,429 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Madison 321hs | 201 | $443,775 | 4 days |
| Sugar Salem 322hs | 9 | $1,057,100 | 4 days |
| South Fremont A215hs | 1 | $1,500,000 | 4 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 223 | $531,334 | 4 days |
| Newly Built Homes | 41 | $572,459 | 4 days |
| Homes with a Pool | 13 | $408,538 | 4 days |
| Multi-Million Dollar Homes | 24 | $2,056,741 | 4 days |
| Reduced Price Homes | 6 | $485,150 | 4 days |
| Distressed Homes | n/a | n/a | n/a |

